| Age | Vaccines | What it prevents |
| Birth | BCG | Tuberculosis |
| OPV - Zero Dose | Polio | |
| Hepatitis B - First Dose | A kind of Jaundice | |
| 6 weeks | DTP/DTaP - First Dose | Diphtheria, Tetanus, Pertussis |
| OPV+IPV - First Dose | Polio (Oral + Injection) | |
| Hepatitis B - Second Dose | A kind of Jaundice | |
| Hib - First Dose | Pneumonia, Meningitis, Bacteremia (Haemophilus Influenzae Type B) | |
| PCV - First Dose | Bacterial diseases causing pneumonia, meningitis etc., (Pneumococcal Conjugate Vaccine) | |
| Rotavirus - First Dose | severe diarrhea | |
| 10 weeks | DTP/DTaP - Second Dose | Diphtheria, Tetanus, Pertussis |
| OPV+IPV - Second Dose | Polio (Oral + Injection) | |
| Hib - Second Dose | Pneumonia, Meningitis, Bacteremia (Haemophilus Influenzae Type B) | |
| PCV - Second Dose | Bacterial diseases causing pneumonia, meningitis etc., (Pneumococcal Conjugate Vaccine) | |
| Rotavirus - Second Dose | severe diarrhea | |
| 14 weeks | DTP/DTaP - Third Dose | Diphtheria, Tetanus, Pertussis |
| OPV+IPV - Third Dose | Polio (Oral + Injection) | |
| Hepatitis B - Third Dose | A kind of Jaundice | |
| Hib - Third Dose | Pneumonia, Meningitis, Bacteremia (Haemophilus Influenzae Type B) | |
| PCV - Third Dose | Bacterial diseases causing pneumonia, meningitis etc., (Pneumococcal Conjugate Vaccine) | |
| Rotavirus - Third Dose | severe diarrhea | |
| 6 months | Influenza vaccine | Flu |
| 9 months | Measles | Measles |
| 1 year | Varicella | Chicken pox |
| 15 - 18 months | MMR | Measles, Mumps, Rubella |
| PCV Booster | Bacterial diseases causing pneumonia, meningitis etc., (Pneumococcal Conjugate Vaccine) | |
| Hib Booster | Pneumonia, Meningitis, Bacteremia (Haemophilus Influenzae Type B) | |
| DTP/DTaP Booster | Diphtheria, Tetanus, Pertussis | |
| OPV+IPV Booster | Polio (Oral + Injection) | |
| 2 years | Typhoid (Revaccine every three years) | Typhoid |
| > 2 years | Hepatitis A (2 Doses at six months interval) | Hepatitis A - kind of Jaundice |
| 5 years | OPV + IPV Booster | Polio (Oral + Injection) |
| DTP/DTaP Booster | Diphtheria, Tetanus, Pertussis | |
| 10 years | DTP/DTaP Booster | Diphtheria, Tetanus, Pertussis |
| HPV | Human Papilloma Virus causing cervical cancer |
Wednesday, March 28, 2012
Vaccines List - Chennai (Year 2012)
Subscribe to:
Post Comments (Atom)
Good Work!!!
ReplyDelete@SPGR: Thank you
ReplyDelete